Customization: | Available |
---|---|
After-sales Service: | 24months |
Warranty: | 24months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
APPLICATION
In a retail environment, pallet truck needs to be small and easy to handle, not to disturb the customer flow. The SL15 Series Electric Pallet Truck has gained approval in such applications over the past years. When it comes to tail lift application, the SL15 plays in his own league. With only 230kg, total weight, the truck is optimized for the usage on a lorry.
Specification Sheet | ||||
Model | CBD 20 | CBD 25 | CBD 30 | |
Power Model | Battery | Battery | Battery | |
Drive Model | Standing | Standing | Standing | |
Loading Capacity | kg | 2000 | 2500 | 3000 |
Loading Center | mm | 600 | 600 | 600 |
Size | ||||
Overall Length(Platform Fold/unfold) | mm | 1875/2280 | 1875/2280 | 1875/2280 |
Overall Width | mm | 778 | 778 | 778 |
Fork Size | mm | 1150/175/70 | 1150/175/70 | 1150/175/70 |
Outside Fork Distance | mm | 560/685 | 560/685 | 560/685 |
Mini Ground Clearance | mm | 55 | 55 | 55 |
Wheelbase | mm | 1435 | 1435 | 1435 |
Wheel Types, Drive/Load | PU | PU | PU | |
Wheel Size, Loading | mm | Φ85*70 | Φ85*70 | Φ85*70 |
Wheel Size, Driving | mm | Φ230*75 | Φ230*75 | Φ230*75 |
Balance Wheel Size | mm | Φ130*55 | Φ130*55 | Φ130*55 |
Wheel Number F/R(X=Drive) | 4/1X+2 | 4/1X+2 | 4/1X+2 | |
Wheeltread, Driving | mm | 545 | 545 | 545 |
Wheeltread, Loading | mm | 510 | 510 | 510 |
Lifting Height | mm | 120 | 120 | 120 |
Platform Height | mm | 145 | 145 | 145 |
Mini Ground Clearance of Fork | mm | 85 | 85 | 85 |
Performance | ||||
Aisle Width for Pallet 1000*1200 Fork along side 1200 Platform unfold/fold |
mm | 2925/2515 | 2925/2515 | 2925/2515 |
Aisle Width for Pallet 800*1200 Fork along side 1200 Platform unfold/fold |
mm | 2785/2370 | 2785/2370 | 2785/2370 |
Turing Radius Platform unfold/fold | mm | 2125/1715 | 2125/1715 | 2125/1715 |
Driving Speed, Loaded/Unloaded | mm/s | 4.8/5.0 | 4.8/5.0 | 4.8/5.0 |
Lifting Speed, Loaded/Unloaded | mm/s | 27/35 | 27/35 | 27/35 |
Lowering Speed, Loaded/Unloaded | mm/s | 35/35 | 35/35 | 35/35 |
Max Climbling Capacity, Loaded/Unloaded(S2-5 min) | % | 6/10 | 6/10 | 6/10 |
Brake Model | Electromagnetism | |||
Steering Model | EPS | EPS | EPS | |
Battery Exchange mode | Hoisting(Optional for Side Draw) | |||
Power | ||||
Driving Motor(S2-5Min) | kw | 1.5 | 1.5 | 1.5 |
Lifting Motor(S2-5Min) | kw | 0.8 | 2.2 | 2.2 |
Battery | V/AH | 24/210 | 24/240 | 24/280 |
Charger | V/A | 24/15A | 24/30A | 24/30A |
Weight | ||||
Battery | kg | 200 | 230 | 260 |
Overall Truck(Includes Battery) | kg | 745 | 775 | 805 |
1.Q:How about your delivery time?